AutoStor XR - Affordability and Expansion
| Model | Size | Hard Drives | Max Capacity | Expansion | Interfaces | Datasheet |
| AutoStor4 | 1U | 4 | 4 TB | 0 | 2 GbE | Download |
| AutoStor6 | 2U | 6 | 6 TB | 0 | 2 GbE | |
| AutoStor8 | 2U | 8 | 8 TB | 0 | 2 GbE |
AutoStor XL - High Performance and High Capacity for the Enterprise
| Model | Size | Hard Drives | Max Capacity | Expansion | Interfaces | Datasheet |
| AutoStorS8 | 2U | 8 | 8 TB | 0 | 2 GbE | Download |
| AutoStorS16 | 3U | 16 | 16 TB | 0 | 2 GbE | |
| AutoStorP8 | 2U | 8 | 8 TB | 0 | 4 GbE | |
| AutoStorP16 | 3U | 16 | 16 TB | 0 | 4 GbE | Download |
Specifications
Data Protection
The AutoStor can be configured in a range of RAID settings, including RAID 0, 1, (0+1), 3, 5, 6, 30, 50 and JBOD. Additionally, the systems offer advanced features that include:
System Specifications
Operating Systems